top of page

INTC SERVICES
MINI WASTE WATER TREATMENT
![]() received_905973240588826 | ![]() received_869106271006892 |
---|---|
![]() received_701064634937675 | ![]() received_1574031273066199 |
![]() food market | ![]() comp,dosing pump |
![]() blue prints tank | ![]() Twin pumpstationPumpstaion for water discharge after grease trap |
![]() pumpstationPumpstation with aerator hose | ![]() pipe in waste water unitexample pipes in chamber two going to chamber 3. sp stopping floating particles. |
![]() Grease trapGrease trap for 400 guests per day. | ![]() Waste water pumpstationTwin grounding pumps for wastewater discharge. in a boat. |
![]() tank sewage | ![]() pumping stationpumping station conected with 90 mm pipe for pumping to goverment treatment station. |
![]() private treatment station | ![]() private treatment station |
![]() bed for 4 house holds. | ![]() |
![]() Ground treatment bedtreatment bed for extreme sensitive enviroment. step1. | ![]() step 2. pickup lines |
![]() Step 3.sprederlines from tank | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
bottom of page